<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppBeat</title>
	<atom:link href="http://appbeat.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://appbeat.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 16:32:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile Integration-What Will It Look Like?</title>
		<link>http://appbeat.co.uk/mobile-integration-what-will-it-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-integration-what-will-it-look-like</link>
		<comments>http://appbeat.co.uk/mobile-integration-what-will-it-look-like/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:32:11 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App Productivity]]></category>
		<category><![CDATA[Business Mobile Integration]]></category>
		<category><![CDATA[Mubaloo]]></category>
		<category><![CDATA[Sarah Weller]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2344</guid>
		<description><![CDATA[Over the last year, the role of a mobile app has broadened significantly with businesses considering how apps can drive productivity and efficiency across the enterprise. With this increase in demand for business critical tools, so comes the challenge of integrating mobile apps with existing legacy systems in order to gain the maximum value from [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year, the role of a mobile app has broadened significantly with businesses considering how <a href="http://www.inc.com/ss/6-apps-to-boost-efficiency" target="_blank">apps can drive productivity and efficiency</a> across the enterprise. With this increase in demand for business critical tools, so comes the challenge of integrating mobile apps with existing legacy systems in order to gain the maximum value from the opportunities mobile creates.</p>
<p>Mubaloo predicts that in 2013 more organisations will be looking at complete mobile solutions with the development of bespoke <a href="http://www.slideshare.net/EdwardRodneyTeat/mobile-app-integration-for-legacy-systems" target="_blank">mobile applications that are integrated into existing back office systems</a> and, in doing so, push the boundaries of what&#8217;s possible on mobile devices in the workplace.</p>
<p>Often, organisations may have already modernised their back-end systems with a website or portal and the next step is to do the same with mobile. Businesses often know they need to use mobile but they don’t know how. We predict there will be more organisations asking for help with <a href="http://www.engadget.com/2013/04/25/evernote-john-mcgeachie-business-expansion-security-mobile/" target="_blank">all aspects of their mobile roadmap</a>, this includes integration with back-end systems, enterprise apps and consultancy about their entire mobile strategy. As companies start to recognise the significant benefits apps can bring to their businesses, the need to draw out more information from their back office systems becomes ever more important.</p>
<p>&nbsp;</p>
<p>~Sarah Weller, Marketing Manager, Mubaloo</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/mobile-integration-what-will-it-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will App Suites Overtake the Intranet?</title>
		<link>http://appbeat.co.uk/will-app-suites-overtake-the-intranet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-app-suites-overtake-the-intranet</link>
		<comments>http://appbeat.co.uk/will-app-suites-overtake-the-intranet/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:26:43 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[App Productivity]]></category>
		<category><![CDATA[Business Mobile Integration]]></category>
		<category><![CDATA[Mubaloo]]></category>
		<category><![CDATA[Sarah Weller]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2350</guid>
		<description><![CDATA[&#8220;We&#8217;ve deployed [x] devices&#8230;what do we do next?&#8221; When clients ask this question, Sarah Weller, Marketing Manager of Mubaloo, says it&#8217;s time to review their entire mobile strategy. Between legacy systems on mobile, backend optimisation and more, a wave of concerns arise, proving that mobile integration isn&#8217;t always so straightforward. In this week&#8217;s episode, Weller [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;ve deployed [x] devices&#8230;what do we do next?&#8221; When clients ask this question, Sarah Weller, Marketing Manager of <a href="http://mubaloo.com/" target="_blank">Mubaloo</a>, says it&#8217;s time to review their entire mobile strategy. Between legacy systems on mobile, backend optimisation and more, a wave of concerns arise, proving that mobile integration isn&#8217;t always so straightforward.</p>
<p>In this week&#8217;s episode, Weller expands on these problems by explaining why realistic expectations-alongside analytics-can help businesses use suites of apps to offer mobile ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/will-app-suites-overtake-the-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re Seeing the Birth of a Truly Mobile Workforce&#8221;</title>
		<link>http://appbeat.co.uk/were-seeing-the-birth-of-a-truly-mobile-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-seeing-the-birth-of-a-truly-mobile-workforce</link>
		<comments>http://appbeat.co.uk/were-seeing-the-birth-of-a-truly-mobile-workforce/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:18:16 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Apps Business Value]]></category>
		<category><![CDATA[Enterprise Apps]]></category>
		<category><![CDATA[Mass Mobile Device Deployment]]></category>
		<category><![CDATA[Sarah Weller Mubaloo]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2330</guid>
		<description><![CDATA[As mobile has infiltrated the workforce, security concerns were common. Today, global governments argue whether iPhones or Blackberries should be their uniform handset. But Mubaloo Marketing Manager Sarah Weller says security isn&#8217;t the only reason mobile has revitalised the workforce. In this week&#8217;s episode, Weller explains how smartphones, tablets and, most importantly, mobile apps increase [...]]]></description>
			<content:encoded><![CDATA[<p>As mobile has infiltrated the workforce, security concerns were common. Today, global governments argue whether iPhones or Blackberries should be their uniform handset. But Mubaloo Marketing Manager Sarah Weller says security isn&#8217;t the only reason mobile has revitalised the workforce.</p>
<p>In this week&#8217;s episode, Weller explains how smartphones, tablets and, most importantly, mobile apps increase employee communication and global market competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/were-seeing-the-birth-of-a-truly-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Businesses Wanting Suites of Apps</title>
		<link>http://appbeat.co.uk/growth-in-businesses-wanting-suites-of-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-in-businesses-wanting-suites-of-apps</link>
		<comments>http://appbeat.co.uk/growth-in-businesses-wanting-suites-of-apps/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:00:56 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apps Business Value]]></category>
		<category><![CDATA[Enterprise Apps]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Mass Mobile Device Deployment]]></category>
		<category><![CDATA[Sarah Weller Mubaloo]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2325</guid>
		<description><![CDATA[As businesses begin to realise the potential ROI of enterprise apps, we predict that there will be a rise in demand for entire suites of apps. This is happening for a number of reasons. Firstly, apps that have been developed by one department are being held up as best in class for delivering real business [...]]]></description>
			<content:encoded><![CDATA[<p>As businesses begin to realise the potential ROI of enterprise apps, we predict that there will be a rise in demand for entire suites of apps. This is happening for a number of reasons. Firstly, apps that have been developed by one department are being held up as best in class for delivering real business value, and therefore other departments are taking note and considering what mobile could do for them.</p>
<p>Secondly, because of the increase in mass mobile device deployments across organisations, businesses at the start of this process are considering their entire mobile roadmap and ecosystem from the outset to gain the maximum return from these deployments. This involves considering the entire mobile strategy of an organisation and prioritising the development of various apps across the business.</p>
<p>Thirdly, businesses who had initially tried to develop one app to perform many tasks are realising that apps that try to do too much, end up doing no one thing well. We are therefore seeing businesses look at creating a number of simple apps that perform individual tasks really well.</p>
<p><a href="http://www.gene.com/" target="_blank">Genentech</a> is a great example of an American company looking at apps across their whole organisation. They have in place a crowd sourcing scheme whereby employees nominate their app ideas. The best ideas are then developed. They have apps ranging from expenses apps to meeting room booker apps. The internal apps are a mixture of custom-built and commercially available apps that integrate into their back-end systems.</p>
<p>We believe more businesses will start to develop suites of apps in order to adapt to the increasingly mobile workforce and the increase in BYOD.  With this comes the need for businesses to consider <a href="http://www.innovationobservatory.com/content/mobile-device-management-mobile-application-management-mdm-and-mam" target="_blank">MDM and MAM solutions</a> for the deployment and management of these applications. This is another area that we predict will grow in sync with apps.</p>
<p>&nbsp;</p>
<p>~Sarah Weller, Marketing Manager, Mubaloo</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/growth-in-businesses-wanting-suites-of-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Models Should Go Mobile</title>
		<link>http://appbeat.co.uk/investment-models-should-go-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-models-should-go-mobile</link>
		<comments>http://appbeat.co.uk/investment-models-should-go-mobile/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:53:54 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grow VC Group]]></category>
		<category><![CDATA[Investment Models]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2316</guid>
		<description><![CDATA[It is not a question of “if,” but “when.” Mobile banking—an analysis-based activity rather than a quick access endeavor—is currently used by 57% of U.S. consumers. By 2017, more than 1 billion mobile subscribers will use mobile banking, proving that opportunities for investors have never been more rife. With the mobile tipping point come and [...]]]></description>
			<content:encoded><![CDATA[<p>It is not a question of “if,” but “when.” Mobile banking—an analysis-based activity rather than a quick access endeavor—is currently used by 57% of U.S. consumers. By 2017, <a href="http://www.juniperresearch.com/viewpressrelease.php?pr=356" target="_blank">more than 1 billion mobile subscribers</a> will use mobile banking, proving that opportunities for investors have never been more rife.</p>
<p>With the mobile tipping point come and gone, it is now time to think of mobile in terms of investment opportunities. At this year’s Mobile World Congress, <a href="http://www.mobilemonday.net/" target="_blank">Mobile Monday Global</a> discussed several options at an exclusive event in the Theatre District of the Fira Gran Via. Jouko Ahvenainen, Co-founder and Chairman of <a href="http://www.growvcgroup.com/" target="_blank">Grow VC Group</a>, delivered a presentation at the event highlighting the trials of startup funding, namely that as traditional VC funds start with $2 million in investments, fundraising has been difficult since 2008.</p>
<p>The good news is that declines in traditional fundraising have led to “open market places” that yield an increase in local business angel networks, capital efficiency, and incubator programs. Ahvenainen also discussed the opportunity for startups to pursue emerging market opportunities to drive the revenue and organic growth often associated with the U.S. market.</p>
<p>Ahvenainen encouraged the audience to conceive of investment as a language: “Read &amp; write, participatory, conversational: markets are conversations, marketing is a conversation, business is a social science.” In doing so, he argued, networked economics creates communities of interest that denote powerful platforms from which to pursue innovation and commerce. Cultural challenges will abound, at the human level as well as governments and corporates. But Ahvenainen argued that failure to pursue peer-to-peer investment would only lead to financial and organizational exhaustion.</p>
<p>So how can P2P realize its full potential? Ahvenainen offered several ideas:</p>
<p>1)    <strong>Crowd Funding Must Work Alongside Other Investment Models</strong><br />
<strong>-</strong>Continuity for forthcoming funding rounds, co-existing passive or active investment models and cooperation with businesses, VC’s and incubators are all components of this idea.</p>
<p>2)    <strong>Co-Investors Can Be Diverse</strong><br />
<strong>-</strong>P2P partners do not often follow not automated investments; instead, they filter investment opportunities and offer enticing cases to the crowd. Syndicate, formalized co-investment models must come with pre-defined models, as well as shared responsibilities for both.</p>
<p>3)    <strong>Co-Investment Instruments Should Become the Norm</strong><br />
-Built especially for P2P co-investments, the forthcoming instrument from Grow VC Group is built to work with P2P models, which will then bring leverage for investments. Investors will be able to join the instrument online, defining investment criteria including diversification. Grow VC Group’s P2P instrument is set to launch in six months.</p>
<p>P2P investments are not going away, yet Ahvenainen was quick to point out that this does not mean they will replace all other models. The purpose of his speech was to discuss the need for a new financial ecosystem that allows diverse investment models—including P2P—to co-collaborate. In doing so, he argues, P2P will not only transform starting funding; it will improve the whole financial sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/investment-models-should-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Brands Get Mobile Loyalty Right?</title>
		<link>http://appbeat.co.uk/which-brands-get-mobile-loyalty-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-brands-get-mobile-loyalty-right</link>
		<comments>http://appbeat.co.uk/which-brands-get-mobile-loyalty-right/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:23:38 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Mobile Consumer Loyalty]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Nieman Marcus]]></category>
		<category><![CDATA[Phil Gault]]></category>
		<category><![CDATA[Sponge Group]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2308</guid>
		<description><![CDATA[Last week, Phil Gault explained why mobile offers opportunities  once thought to be gone. This week, he offers a U.S. case study-Nieman Marcus-as an example of a store app that allows individual shoppers to build relationships with in-store assistants. But his recommendations don&#8217;t end there. Which retailers &#8220;both retain and reshape their core proposition for [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Phil Gault explained why mobile offers opportunities  once thought to be gone. This week, he offers a U.S. case study-Nieman Marcus-as an example of a store app that allows individual shoppers to build relationships with in-store assistants. But his recommendations don&#8217;t end there.</p>
<p>Which retailers &#8220;both retain and reshape their core proposition for the mobile customer?&#8221; Who has done the best job of linking the mobile customer journey? This week, Gault outlines how you can learn from the best and offers tips to shape your mobile loyalty scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/which-brands-get-mobile-loyalty-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How LoopMe Will Change Mobile Advertising</title>
		<link>http://appbeat.co.uk/how-loopme-will-change-mobile-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-loopme-will-change-mobile-advertising</link>
		<comments>http://appbeat.co.uk/how-loopme-will-change-mobile-advertising/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:59:05 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[London Mobile Advertising]]></category>
		<category><![CDATA[LoopMe Media]]></category>
		<category><![CDATA[Mobile Campaigns]]></category>
		<category><![CDATA[Russell Buckley]]></category>
		<category><![CDATA[Stephen Upstone]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2300</guid>
		<description><![CDATA[Earlier this month, The Atlantic’s Derek Thompson outlined the deficits with mobile advertising. From lack of cookies and re-marketing to inefficient conversion measurement, there are several hurdles to climb before the media industry does in digital what it’s done on desktops. “The paradox of advertising is that we spend most of our lives ignoring ads while we [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, <em>The Atlantic</em>’s Derek Thompson <a href="http://www.theatlantic.com/business/archive/2013/03/why-mobile-ads-stink-its-not-just-a-tech-deficit-its-a-digital-attention-deficit/273437/" target="_blank">outlined the deficits with mobile advertising</a>. From lack of cookies and re-marketing to inefficient conversion measurement, there are several hurdles to climb before the media industry does in digital what it’s done on desktops.</p>
<p>“The paradox of advertising is that we spend most of our lives ignoring ads while we also spend hours browsing websites, reading articles, using apps, and &#8220;consuming&#8221; other &#8220;content&#8221; that could not exist without them,” Thompson writes. “That&#8217;s why it matters that our attention seems to be moving toward screens where ad dollars are struggling to follow.&#8221;</p>
<p>A seminar at this month&#8217;s Mobile World Congress sought to address this issue. Chaired by AdMob founder <a href="http://www.thefuturesagency.com/russellb" target="_blank">Russell Buckley</a>, “Marketing: How Not to Build a Mobile Campaign” featured several speakers who discussed how they overcame these pitfalls. Helen Thompson, Mobile Product Manager at <a href="http://www.bbcworldwide.com/" target="_blank"><span style="color: #0000cd;">BBC Worldwide</span></a>, explained that over one third of monthly pages via BBC.com are consumed via mobile, and 4,000 devices access their mobile site per week. As readers consume news this way because “it’s easy,” advertisers have tried to follow suit—by using one advertising format across each platform.</p>
<p>This, Thompson said in his <em>Atlantic</em> article, is where the industry&#8217;s misguided. Rather than adopting one format across platforms—a tactic bound to fail due to screen size and a host of other issues—BBC Worldwide has focused on targeted campaigns that address audience behaviour.</p>
<p>Thompson, meet <a href="http://www.loopmemedia.com/" target="_blank">LoopMe</a>. CEO <a href="http://www.crunchbase.com/person/stephen-upstone-2" target="_blank">Stephen Upstone </a>co-presented alongside Thompson, explaining how their delivery of social ad inboxes into apps and mobile sites reveals a non-intrusive ad format. An “Offer” button in-app allows consumers to click as they choose, launching an Ad Inbox that presents multiple apps and offers. Interaction, browsing and buying all occur without ever re-directing consumers from the app—giving consumers control over the advertising they see.</p>
<p>Having successfully integrated into BBC’s <a href="https://play.google.com/store/apps/details?id=com.supersonic.tgssr&amp;hl=en" target="_blank">Top Gear Stunt School app</a>, LoopMe has now reached markets from the US and Brazil to  Russia and New Zealand. If no ads are present in a territory, the “Offers” button will not appear in-app, addressing the aggressive nature of many mobile ads. LoopMe’s research found that 47% of app users report clicking on mobile ads by mistake, yielding a low post click that negatively impacts consumers, publishers and advertisers alike.</p>
<p>By modeling one’s “Ad Inbox” based on their “Email Inbox,” consumers have control over the ads they interact with, even whether to  share or vote ads up or down depending on relevance. This yields higher CTR and engagement, leading to 5% ad interaction—10 times the level achieved from ad banners.<br />
<span style="color: #333333;"> </span><br />
Spotify CEO Daniel Ek has repeatedly cited<span style="color: #333333;"> </span><a href="http://techcrunch.com/2011/09/22/spotify-ceo-daniel-ek-on-how-the-new-facebook-music-integration-will-work/" target="_blank">Facebook integration</a> as the genius behind his platform’s success. Similarly, LoopMe’s Ad Inbox, with its community feedback and social sharing capabilities—has thus far seen 50% CTR, using advertising as a “value added service for consumers,” rather than for advertisers. This is an exciting mobile space to watch. We look forward at AppBeat to reporting updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/how-loopme-will-change-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mobile Revive a Retail Era?</title>
		<link>http://appbeat.co.uk/can-mobile-revive-a-retail-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-mobile-revive-a-retail-era</link>
		<comments>http://appbeat.co.uk/can-mobile-revive-a-retail-era/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:26:20 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Mobile Consumer Loyalty]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Phil Gault]]></category>
		<category><![CDATA[Sponge Group]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2294</guid>
		<description><![CDATA[Despite so many industry changes, email marketing has never lost its touch-but how will email consumption on mobile change that? When &#8220;failure is free,&#8221; there is little to lose. Yet the marriage of two very personal channels-email and mobile-means consumers won&#8217;t accept email marketing on mobile unless it&#8217;s genuine, contextual, and personal. In this week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Despite so many industry changes, email marketing has never lost its touch-but how will email consumption on mobile change that? When &#8220;failure is free,&#8221; there is little to lose. Yet the marriage of two very personal channels-email and mobile-means consumers won&#8217;t accept email marketing on mobile unless it&#8217;s genuine, contextual, and personal.</p>
<div></div>
<div>In this week&#8217;s episode, Phil Gault, Director of Strategy at Sponge Group, explains how task oriented email consumption will change consumer loyalty schemes, especially for retailers. Mobile, Gault says, has the chance to reach buyers in the moment, and offer an interactive experience to grow your brand.</div>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/can-mobile-revive-a-retail-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday and Developer Economics</title>
		<link>http://appbeat.co.uk/mobile-monday-and-developer-economics-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-monday-and-developer-economics-2</link>
		<comments>http://appbeat.co.uk/mobile-monday-and-developer-economics-2/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:32:36 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrea Constantinou]]></category>
		<category><![CDATA[Jari Tammisto]]></category>
		<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[Mobile World Congress Barcelona]]></category>
		<category><![CDATA[VisionMobile]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2289</guid>
		<description><![CDATA[With close to 75,000 attendees, it might seem a stretch to say that Mobile World Congress is a catch up with old friends. Yet any mobile veteran will tell you that with the industry expanding, its annual trade show is the ideal opportunity for colleagues to catch up, often for the first time in years. [...]]]></description>
			<content:encoded><![CDATA[<p>With close to 75,000 attendees, it might seem a stretch to say that Mobile World Congress is a catch up with old friends. Yet any mobile veteran will tell you that with the industry expanding, its annual trade show is the ideal opportunity for colleagues to catch up, often for the first time in years.</p>
<p>No one knows that more than <a href="http://www.mobilemonday.net/" target="_blank" data-mce-="">Mobile Monday</a>. Since starting in Finland in 2000, Mobile Monday has expanded to include 150 chapters across the globe and become an international hub of insight amongst anyone in the mobile space. Their presence at this year’s MWC was strongly seen and felt; from Tuesday’s Mobile Monday mixer at Rossini Restaurant to their presence in MWC’s Theatre District, chapters ranging from Tel Aviv to South Africa met under the umbrella that unites them.</p>
<p>With more than a decade of experience building their reputation, Mobile Monday’s next venture involves taking the local global. CEO Jari Tammisto told me their latest goal is to use various hubs to conduct research into topics ranging from African telecomm to peer-to-peer investments. Their conference in the Theatre District hosted presenters including <a href="http://www.visionmobile.com/team-members/" target="_blank" data-mce-="">Andreas Constantinou</a>, Ph.D, Managing Director of VisionMobile, who offered his insight from VM’s “Developer Economics 2013” report. Some key findings:</p>
<p><strong>*BlackBerry mobile mindshare is stable, but developers put iOS first</strong>.</p>
<p>The report, a survey of 3,460 developers across 95 countries, found BlackBerry’s mobile mindshare remains at 16% to anticipate BB10 sales—but 48% of developers use iOS as their leading platform.</p>
<p><strong>*The third app ecosystem is a search in progress.</strong></p>
<p>Despite developer preference for iOS, it saw a 5% point drop in Mindshare—compounded by Asian developers clearly preferring Android. The report also found that developer mindshare varies by region; Android leads in Asia and Europe, whereas North America shows platform parity. But with 47% of developers intending to adopt Windows Phone, there is serious interest in a third dominant platform.</p>
<p><strong>*Consumer knowledge needs improvement</strong></p>
<p>Only 24% of survey respondents design apps with user discussions in mind, showing the need for a two-way feedback channel like <a href="http://www.helpshift.com/invitation/" target="_blank">HelpShift </a>between users and developers. That figure fails to change with development experience or proficiency, suggesting that the cardinal rule of marketing—to know your consumer—doesn’t happen often enough.</p>
<p>The full report on “The foundations of the app economy” offers additional insight, as do several forthcoming reports which maximise the Mobile Monday name. Following yesterday’s conference,Tammisto said Mobile Monday co-founder Peter Vesterbacka found his success by asking members from global chapters what they wanted from his app.</p>
<p>That app—<a href="http://pioneersfestival.com/speaker/peter-vesterbacka-fin/" target="_blank" data-mce-="">Rovio Mobile’s Angry Birds</a>—is one of mobile’s greatest successes, proving the power of how Mobile Monday’s local communities can have global impact. It is clear that their presence at this year’s MWC is the start of many more things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://appbeat.co.uk/mobile-monday-and-developer-economics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of Mobile is Dead, Long Live ‘The Week of Mobile’</title>
		<link>http://appbeat.co.uk/the-year-of-mobile-is-dead-long-live-the-week-of-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-year-of-mobile-is-dead-long-live-the-week-of-mobile</link>
		<comments>http://appbeat.co.uk/the-year-of-mobile-is-dead-long-live-the-week-of-mobile/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:04:42 +0000</pubDate>
		<dc:creator>AppBeat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013 Mobile World Congress Barcelona]]></category>
		<category><![CDATA[2013 Mobile World Congress Trends]]></category>
		<category><![CDATA[BYOD Services Mobile World Congress]]></category>
		<category><![CDATA[Internet of Things Mobile World Congress]]></category>
		<category><![CDATA[Nick Lane Liberty Communications]]></category>

		<guid isPermaLink="false">http://appbeat.co.uk/?p=2274</guid>
		<description><![CDATA[Mobile World Congress is the one week of the year that defines and shapes the following 12 months in mobile. According to the GSMA’s Global Mobile Operator Revenue Trends, the mobile industry was worth $1.6 trillion in 2012. That is a truly staggering figure, and a great number to kick-start any major Congress. The most [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Mobile World Congress is the one week of the year that defines and shapes the following 12 months in mobile. According to the GSMA’s Global Mobile Operator Revenue Trends, the mobile industry was worth $1.6 trillion in 2012. That is a truly staggering figure, and a great number to kick-start any major Congress.</span></p>
<p><span style="color: #000000;">The most notable change was the new venue, which did not go unnoticed on the 72,000 plus people that attended.  We all set about our business with the usual hustle and vigour of any MWC at the old Fira – but also with a massive skywalk, networking gardens, and space in abundance; space that was well used by the likes of Ericsson, Qualcomm, HTC, Samsung, and Ooredoo to name just a few of the incredible stands on show.</span></p>
<p><a href="http://www.zawya.com/story/Qtel_Qatar_set_for_Ooredoo_rebranding_next_week-ZAWYA20130305034959/" target="_blank">Ooredoo is the rebranded Qtel</a>, <span style="color: #000000;">which was the first big announcement to adorn the Congress during The Week of Mobile. And to show Ooredoo’s statement of intent, it has enlisted the world’s greatest footballer</span> <a href="http://www.qatarisbooming.com/2013/02/28/leo-messi-named-as-global-brand-ambassador-for-ooredoo/" target="_blank">Lionel Messi as its global ambassador</a>.</p>
<p><span style="color: #000000;">Not surprisingly, there were a lot of very big announcements. In MWCs gone by, the event would be dominated by a couple of major announcements and an overriding theme that would capture the imagination of the attendees for the week. Instead, this year the show was dominated by the sheer number of announcements rather than a few key ones.</span></p>
<p><span style="color: #000000;">The apparent lack of industry-shaping news is not reflective of developments of MWC, more a symptom of the mobile industry itself. Mobile has become a ubiquitous global platform upon which everything sits and all announcements incorporated. Mobile has become an integrated platform upon which other industries and sectors are converging. Pure mobile related announcements such as</span> <span style="color: #0000ff;"><a href="http://www.humanipo.com/news/4330/Ericssons-LTE-solution-wins-GTI-award-at-2013-Mobile-World-Congress" target="_blank"><span style="color: #0000ff;">Ericsson announcing an LTE contract</span></a></span> <span style="color: #000000;">sit handsomely alongside news from</span> <span style="color: #0000ff;"><a href="http://www.thedrum.com/news/2013/02/25/visa-and-samsung-strike-nfc-global-alliance" target="_blank"><span style="color: #0000ff;">Visa</span></a></span> <span style="color: #000000;">and</span> <span style="color: #0000ff;"><a href="http://blogs.sonymobile.com/tag/mobile-world-congress/" target="_blank"><span style="color: #0000ff;">Sony</span></a></span>.</p>
